PRICES
How much does it cost?
Get an overview.
You can find the price for the different pitch types, chalet or holiday apartment and periods via our online booking, where you can check daily rates and availabilities before you book.
You can find our prices below.
Camping in your own caravan, camper or tent pr. day 2021
Arrival after 12 pm and departure before 11 am | Period A | Period B | Period C |
9/7-8/8 | 25/6-9/7 & 8/8-15/8 | 31/3-25/6 & 15/8-12/9 | |
DKK | DKK | DKK | |
Adult | 105 | 100 | 100 |
Child (0-12 years) | 75 | 70 | 70 |
Site fee Standard, green | 75 | 70 | Free |
Site fee Deluxe, blue | 90 | 90 | Free |
Site fee Deluxe Plus/Komfort, yellow | 110 | 110 | Free |
Electricity | 40 | 40 | 40 |
Dog | 15 | 15 | 15 |
Hot shower | Free | Free | Free |
With free pool access for overnight guests | Free | Free | Free |
Day guest pass without pool access pr. person | 15 | 15 | 15 |
Pool/Bathing land
Pool/Bathing land | |
DKK | |
With free pool access for overnight guests | Free |
If you do not overnight at our campsite, pool access can be purchased: Entry ticket pr. person | 95 |
Adventure Minigolf
Adventure minigolf | |
DKK | |
You can rent clubs in the reception pr. child / adult | 40 |
Resident 2021
The rent is for 2 adults, incl. free hot shower.
The whole season: 31.03.–12.09. | Without pool access | With pool access for registered guests |
DKK | DKK | |
Site Standart, green | 10.400 | 11.500 |
Site Deluxe, blue | 11.100 | 12.200 |
Site Deluxe Plus/ Comfort, yellow | 12.400 | 13.500 |
Extra child (0-18 years) | 400 | 400 |
Extra Adult | 600 | 600 |
Dog | 100 | 100 |
Day guest pass without pool access pr. person | 15 | 15 |
Hot shower | Free | Free |
Electricity: Connect up/ rent of meter | 300 | 300 |
Consumption after meter pr. kwh | 3,5 | 3,5 |
Minimum payment of electricity consumption for the season | 300 | 300 |
Early part of the season 31.03.–27.06. | With pool access for registered guests |
DKK | |
Site Standard, Green | 4.500 |
Site Deluxe, Blue | 4.500 |
Site Deluxe Plus/ Comfort, Yellow | 4.500 |
Extra child (0-18 years) | 200 |
Extra adult | 400 |
Dog | 50 |
Day guest pass without pool access pr. person | 15 |
Hot shower | Free |
Electricity: Connect up/ rent of meter | 250 |
Consumption after meter pr. kwh | 3,5 |
Minimum payment of electricity consumption for the season | 300 |
Early part of the season 31.03.-27.06. + Late summer season 08.08.-12.09. | With pool access for registered guests |
DKK | |
Site Standard, Green | 5.500 |
Site Deluxe, Blue | 5.500 |
Site Deluxe Plus/ Comfort, Yellow | 5.500 |
Extra child (0-18 years) | 300 |
Extra adult | 500 |
Dog | 75 |
Day guest pass without pool access pr. person | 15 |
Hot shower | Free |
Electricity: Connect up/rent of meter | 250 |
Consumption after meter pr. kwh | 3,5 |
Minimum payment of electricity consumption for the season | 300 |
Late summer season: 08.08.–12.09. | With pool access for registered guests |
DKK | |
Site Standard, Green | 2.500 |
Site Deluxe, Blue | 2.500 |
Site Deluxe Plus/ Comfort, Yellow | 2.500 |
Extra child (0-18 years) | 200 |
Extra adult | 400 |
Dog | 50 |
Day guest pass without pool access pr. person | 15 |
Hot shower | Free |
Electricity: Connect up/ rent of meter | 250 |
Consumption after meter pr. kwh | 3,5 |
Minimum payment of electricity consumption for the season | 300 |
Winterseason 13.09.20–31.03.21 (Max. 45 overnights) | DKK |
Site Standard, Green | 2.500 |
Site Deluxe, Blue | 2.500 |
Site Deluxe Plus/ Comfort, Yellow | 2.500 |
Day guest pass without pool access pr. person | 15 |
Hot shower | Free |
Consumption after meter pr. kwh | 3,5 |
Winterseason (Rent is for 1 adult) 13.09.20-31.03.21 | DKK |
Site Standard, Green | 10.400 |
Site Deluxe, Blue | 10.400 |
Site Deluxe Plus/ Comfort, Yellow | 10.400 |
Extra child (0-18 years) | 1.500 |
Extra adult | 3.000 |
Dog | 100 |
Consumption after meter pr. kwh | 3,5 |
Winter Storage at your own Site 13.09.20-31.03.21 | DKK |
Site Standard, Green | 1.000 |
Site Deluxe, Blue | 1.000 |
Site Deluxe Plus/ Comfort, Yellow | 1.000 |
Winter Storage at Eg 13.09.20 – 31.03.21 | DKK |
600 |
Mobile homes 6+2 pers. 35m2
Mobile homes 6+2 pers. 35m2 | DKK |
Period A, Week 28-31, incl. 2 pers., Sunday-Sunday pr. week | 7200 |
Period B, Week 26-27 and 32-33, incl. 2 pers., Sunday-Sunday pr. week | 5200 |
Period C, Week 25, incl. 2 pers., Sunday-Sunday pr. week | 4800 |
Period D, Week 1-24 and 34-52, Sunday-Thursday incl. 2 pers. pr. day | 620 |
Period D, Week 1-24 and 34-52, Friday-Saturday/Holidays incl. 2 pers. pr. day | 740 |
Period D, Week 1-24 and 34-52, Sunday-Sunday incl. 2 pers. pr. week | 4580 |
Extra person pr. day | 80 |
Final cleaning | 500 |
With free pool access for overnight guests | Free |
Dog | 200 |
Bed linen and towel | 120 |
Electricity pr. day | 40 |
Day guest pass without pool access pr. person | 15 |
Arrival at 3 o´clock p.m., departure at 11 o´clock a.m.
Only weekstay week 25-33: Changeover Day: Sunday.
Wifi
Super Wifi covers almost the entire site | DKK |
5 hours for 1 user | 50 |
1 day for 2 users | 30 |
2 days for 2 users | 50 |
7 days for 2 users | 100 |
14 days for 2 users | 150 |
1 month for 2 users | 250 |
2 months for 2 users | 300 |
3 months for 2 users | 400 |
7 months for 2 users | 600 |
1 year for 2 users | 850 |
Wifi can be bought in the reception/Free in the Tv room